Matches 1 to 8 of 8 for Last Name equals GAY
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Gay, Alice Marion | I79 | b. 1860 | Penn Fields, Stafford   | 
| 2 |  Gay, Edith | I80 | b. 1862 | Penn Fields, Stafford   | 
| 3 |  Gay, Helen Margaret | I81 | b. 1871 | Burley, Rutland   | 
| 4 |  Gay, Herbert Moultrie | I241 | b. 14 Oct 1855 | Thakeham, Sussex   | 
| 5 |  Gay, Mary Geraldine | I82 | b. 1873 | Burley, Rutland   | 
| 6 |  Gay, William | I749 | b. 27 Feb 1793 | |
| 7 |  Gay, William | I78 | b. 26 Feb 1827 | Uxbridge, Middlesex   | 
| 8 |  Gay, William | I240 | b. 5 Jun 1854 | Thakeham, Sussex   | 
We make every effort to document our research. If you have something you would like to add, please contact us.