Author and Humanitarian Reformer
Matches 1 to 40 of 40 for Last Name equals Corser
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Corser, Alice | I1492 | b. 10 Feb 1802 | Whitchurch, Shropshire |
| 2 | Corser, Amelia | I1561 | b. 2 Apr 1793 | Whitchurch, Shropshire, England |
| 3 | Corser, Ann Constance | I1573 | b. 5 Feb 1875 | Stand, Lancashire, England |
| 4 | Corser, Anne | I626 | ||
| 5 | Corser, Anne | I617 | b. 1760 | Whitchurch, Shropshire |
| 6 | Corser, Anne | I1564 | b. 20 Feb 1797 | Whitchurch, Shropshire |
| 7 | Corser, Edmund Norcross | I788 | b. 22 Oct 1833 | Stand, Whitefield, Lancashire |
| 8 | Corser, Eliza | I1568 | b. 30 Nov 1799 | Whitchurch, Shropshire |
| 9 | Corser, Ellen Lyon | I1580 | b. 15 Jan 1872 | Stand, Lancashire, England |
| 10 | Corser, Emma | I1571 | b. 17 Mar 1794 | Whitchurch, Shropshire |
| 11 | Corser, Frances Selina | I784 | b. 1827 | Whitchurch, Shropshire |
| 12 | Corser, George | I491 | b. 1719 | Whitchurch, Shropshire |
| 13 | Corser, George | I615 | b. 1755 | Whitchurch, Shropshire |
| 14 | Corser, George | I628 | b. 1791 | Whitchurch, Shropshire |
| 15 | Corser, George James | I786 | b. 1830 | Stand, Lancashire |
| 16 | Corser, Henry | I1566 | b. 26 Aug 1798 | Whitchurch, Shropshire |
| 17 | Corser, John | I622 | ||
| 18 | Corser, John | I620 | b. 1696 | Prees, Shropshire |
| 19 | Corser, John | I614 | b. 1752 | Whitchurch, Shropshire |
| 20 | Corser, John | I625 | b. 1787 | Whitchurch, Shropshire |
| 21 | Corser, Letitia | I630 | b. 1794 | Whitchurch, Shropshire |
| 22 | Corser, Living | I1578 | ||
| 23 | Corser, Living | I1579 | ||
| 24 | Corser, Margaret | I618 | b. 1762 | Whitchurch, Shropshire |
| 25 | Corser, Margaret | I1562 | b. 1790 | Whitchurch, Shropshire |
| 26 | Corser, Mary | I118 | b. 1758 | Whitchurch, Shropshire |
| 27 | Corser, Mary | I624 | b. 1785 | Whitchurch, Shropshire |
| 28 | Corser, Mary | I1563 | b. 1792 | Whitchurch, Shropshire |
| 29 | Corser, Mary Caroline | I1574 | b. 21 Dec 1877 | Bishopston, Wiltshire, England |
| 30 | Corser, Mary Ellen | I787 | b. 12 Dec 1835 | Stand, Lancashire |
| 31 | Corser, Richard | I616 | b. 1759 | Whitchurch, Shropshire |
| 32 | Corser, Richard | I1570 | b. 1803 | Whitchurch, Shropshire |
| 33 | Corser, Reverend Richard Kidston | I790 | b. 20 Dec 1833 | London, Middlesex |
| 34 | Corser, Richard Radcliffe | I1575 | b. 10 Jun 1873 | Stand, Lancashire, England |
| 35 | Corser, Robert | I1565 | b. 25 Jul 1795 | Whitchurch, Shropshire |
| 36 | Corser, Samuel Sandford | I631 | b. 1800 | Whitchurch, Shropshire |
| 37 | Corser, Selina | I627 | b. 1790 | Whitchurch, Shropshire |
| 38 | Corser, Selina Maria | I619 | b. 1765 | Whitchurch, Shropshire |
| 39 | Corser, Thomas | I634 | b. 1757 | Whitchurch, Shropshire |
| 40 | Corser, Thomas | I629 | b. 2 Mar 1793 | Whitchurch, Shropshire |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.