Matches 1 to 24 of 24 for Last Name equals CORSER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Corser, Anne | I626 | ||
| 2 | Corser, Anne | I617 | b. 1760 | |
| 3 | Corser, Edmund Norcross | I788 | b. 1840 | |
| 4 | Corser, Frances Selina | I784 | b. 1827 | |
| 5 | Corser, George | I491 | b. 1719 | Whitchurch, Shropshire |
| 6 | Corser, George | I615 | b. 1755 | |
| 7 | Corser, George | I628 | b. 1791 | |
| 8 | Corser, George James | I786 | b. 1830 | Stand, Lancashire |
| 9 | Corser, John | I622 | ||
| 10 | Corser, John | I620 | b. 1696 | |
| 11 | Corser, John | I614 | b. 1752 | |
| 12 | Corser, John | I625 | b. 1787 | |
| 13 | Corser, Letitia | I630 | b. 1794 | |
| 14 | Corser, Margaret | I618 | b. 1762 | |
| 15 | Corser, Mary | I118 | b. 1758 | Whitchurch, Shropshire |
| 16 | Corser, Mary | I624 | b. 1785 | |
| 17 | Corser, Mary Ellen | I787 | b. 1836 | Stand, Lancashire |
| 18 | Corser, Richard | I616 | b. 1759 | |
| 19 | Corser, Richard Kidston | I790 | b. 1834 | London, Middlesex |
| 20 | Corser, Samuel Sandford | I631 | b. 1800 | |
| 21 | Corser, Selina | I627 | b. 1790 | |
| 22 | Corser, Selina Maria | I619 | b. 1765 | |
| 23 | Corser, Thomas | I634 | b. 1757 | Whitchurch, Shropshire |
| 24 | Corser, Thomas | I629 | b. 2 Mar 1793 | Whitchurch, Shropshire |
We make every effort to document our research. If you have something you would like to add, please contact us.