| Name | Jane Elizabeth Coode | |
| Birth | 1806 | Burston, Oxfordshire |
| Christening | 14 Sep 1806 | Water Lane-Independent, Bicester (or Binster) Market End, Ox |
| Gender | Female | |
| Death | Dec 1881 | Carlisle, Cumbria |
| Person ID | I195 | Salt Family |
| Last Modified | 25 Dec 2024 | |
| Family | Francis John Allnatt, b. 1811, Islington, London d. 24 Dec 1895, Carlisle, Cumbria (Age 84 years) | |||||||||||||
| Marriage | 23 Jun 1836 | St John, Margate, Kent |
||||||||||||
| Notes |
|
|||||||||||||
| Children |
|
|||||||||||||
| Family ID | F42 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 25 Dec 2024 | |||||||||||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.