Author and Humanitarian Reformer
Matches 1 to 11 of 11 for Last Name equals Burningham
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Burningham, Bernard Thomas | I812 | b. 7 Jun 1846 | Froyle, Hampshire, England | Henry Salt Family |
| 2 | Burningham, Constance Mary | I1001 | b. 31 Jul 1832 | Froyle, Hampshire, England | Henry Salt Family |
| 3 | Burningham, Francis Carleton | I813 | b. 1849 | Froyle, Hampshire, England | Henry Salt Family |
| 4 | Burningham, Reverend George Nowell | I811 | b. 1843 | The Shubbery, Froyle, Hampshire, England | Henry Salt Family |
| 5 | Burningham, Henry | I529 | b. 7 Nov 1799 | St Pauls, Covent Garden, London, England | Henry Salt Family |
| 6 | Burningham, Henry George Charles | I997 | b. 1831 | Froyle, Hampshire, England | Henry Salt Family |
| 7 | Burningham, Henry Robert Nowell | I999 | b. 1878 | Folkestone, Kent, England | Henry Salt Family |
| 8 | Burningham, Juliana Tryphena | I810 | b. 31 Oct 1835 | Froyle, Hampshire, England | Henry Salt Family |
| 9 | Burningham, Katharine Louise | I64 | b. 17 Apr 1838 | Froyle, Hampshire, England | Henry Salt Family |
| 10 | Burningham, Mary Ada | I1000 | b. 18 Oct 1882 | Combe St Nicholas, Somerset, England | Henry Salt Family |
| 11 | Burningham, Thomas | I1008 | b. 1772 | Hampshire, England | Henry Salt Family |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.