Name | Edith Catherine Brown [1] | |
Birth | 1878 | Bath, Somerset [1] |
Gender | Female | |
Person ID | I98 | Salt Family |
Last Modified | 25 Dec 2024 |
Father | Walter Fendall Salt, b. 28 Jun 1849, Shrewsbury, Shropshire d. 1917, Ellesmere, Shropshire (Age 67 years) | |
Relationship | natural | |
Mother | Eleanor Reese, b. 1859, Clun, Shropshire d. 1929, Ellesmere, Shropshire (Age 70 years) | |
Relationship | natural | |
Marriage | 1880 | Bath, Somerset [2] |
Notes |
|
|
Family ID | F16 | Group Sheet | Family Chart |
Notes |
|
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.