Author and Humanitarian Reformer
Matches 1 to 9 of 9 for Last Name equals Ashdown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ashdown, Augusta Ruth | I504 | b. 23 Dec 1894 | Uppington, Shropshire, England | Henry Salt Family |
| 2 | Ashdown, Augustus Harding | I855 | b. 1849 | Uppington, Shropshire, England | Henry Salt Family |
| 3 | Ashdown, Reverend George Middleton | I1450 | b. 14 Nov 1853 | Uppington, Shropshire, England | Henry Salt Family |
| 4 | Ashdown, Janet Maud | I862 | b. 1899 | Uppington, Shropshire, England | Henry Salt Family |
| 5 | Ashdown, John Middleton | I863 | Henry Salt Family | ||
| 6 | Ashdown, Margaret Priscilla | I859 | b. 1891 | Shrewsbury, Shropshire, England | Henry Salt Family |
| 7 | Ashdown, Roger Harding | I861 | b. 1897 | Uppington, Shropshire, England | Henry Salt Family |
| 8 | Ashdown, Samuel Harding | I856 | b. 31 Aug 1816 | Grindle, Shropshire, England | Henry Salt Family |
| 9 | Ashdown, Violet Emmeline | I860 | b. 1892 | Uppington, Shropshire, England | Henry Salt Family |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.