Matches 1 to 30 of 30 for First Name starts with RICHARD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I989 | b. 4 Oct 1855 | White-place, Berkshire ![]() |
2 | ![]() | I148 | b. 30 Aug 1803 | Wallingford, Berkshire ![]() |
3 | ![]() | I479 | ||
4 | ![]() | I731 | b. 1713 | |
5 | ![]() | I733 | b. 1737 | Gosport, Hampshire ![]() |
6 | ![]() | I354 | b. 1815 | |
7 | ![]() | I165 | b. 2 May 1821 | |
8 | ![]() | I600 | b. 1783 | |
9 | ![]() | I616 | b. 1759 | |
10 | ![]() | I790 | b. 1834 | London, Middlesex ![]() |
11 | ![]() | I1236 | ||
12 | ![]() | I608 | b. 1654 | |
13 | ![]() | I160 | b. 1730 | Of, Eastry, Kent ![]() |
14 | ![]() | I604 | b. 1758 | |
15 | ![]() | I1203 | b. 1839 | Liverpool, Lancashire ![]() |
16 | ![]() | I758 | ||
17 | ![]() | I489 | b. 1686 | Steventon, Berkshire ![]() |
18 | ![]() | I484 | b. 1740 | |
19 | ![]() | I133 | b. 1818 | Frindsbury, Kent ![]() |
20 | ![]() | I105 | b. 1780 | |
21 | ![]() | I564 | b. 3 Jul 1750 | Duke Street, Westminster, Middlesex ![]() |
22 | ![]() | I559 | b. 17 Mar 1820 | Charles Street, Westminster ![]() |
23 | ![]() | I563 | b. 26 Sep 1783 | Stanlake Park, Hurst, Berkshire ![]() |
24 | ![]() | I565 | b. 3 Sep 1717 | |
25 | ![]() | I1261 | b. 11 Nov 1817 | Shrewsbury, Shropshire ![]() |
26 | ![]() | I1262 | b. 1803 | Shrewsbury, Shropshire ![]() |
27 | ![]() | I900 | ||
28 | ![]() | I904 | b. 19 Oct 1732 | |
29 | ![]() | I908 | b. 4 Aug 1740 | |
30 | ![]() | I742 | b. 1820 |
We make every effort to document our research. If you have something you would like to add, please contact us.