Author and Humanitarian Reformer
Matches 1 to 23 of 23 for First Name starts with FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allnatt, Frances | I24 | b. 1830 | Shrewsbury, Shropshire |
| 2 | Allnatt, Frances Lucy | I640 | b. 1845 | Whitehaven, Cumbria |
| 3 | Benwell, Frances | I190 | b. | Eton, Buckingham |
| 4 | Clay, Frances | I783 | ||
| 5 | Corser, Frances Selina | I784 | b. 1827 | |
| 6 | Dickinson, Frances Margarita Kathleen | I101 | b. 9 Dec 1878 | Ireland |
| 7 | Durand, Frances Mary | I92 | ||
| 8 | Fendall, Frances Ann | I1038 | b. 1809 | |
| 9 | Fendall, Frances Georgina | I1084 | b. 1867 | Windlesham, Surrey |
| 10 | Fendall, Frances Maria | I1067 | b. 22 Mar 1831 | At Sea |
| 11 | Harrison, Frances Anne | I661 | b. 1805 | Overton, Hampshire, England |
| 12 | Harvey, Frances Ann Elizabeth | I602 | b. 1764 | Kent, England |
| 13 | Humphreys, Frances | I680 | b. 1819 | Shrewsbury, Shropshire |
| 14 | Joynes, Frances | I111 | b. 1788 | Gravesend, Kent |
| 15 | Joynes, Frances | I135 | b. 17 Oct 1819 | Frindsbury, Kent |
| 16 | Kitcat, Frances Annina | I1168 | b. 1859 | Wokingham, Berkshire |
| 17 | Neville, Frances | I567 | ||
| 18 | Neville, Frances | I585 | ||
| 19 | Pears, Frances Cecilia | I1070 | b. 3 Jul 1836 | Bath, Somerset |
| 20 | Pemberton, Frances | I807 | b. 1789 | Shrewsbury, Shropshire |
| 21 | Pilcher, Frances | I609 | b. 1653 | Kent, England |
| 22 | Stedman, Frances | I808 | b. 1826 | |
| 23 | Vredenburg, Frances Ann | I1129 | b. 1826 | Kingston, Jamaica |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.