Matches 1 to 11 of 11 for First Name starts with ELEANOR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I140 | b. 1740 | |
2 | ![]() | I1162 | b. 1801 | |
3 | ![]() | I669 | b. 1839 | Little Stonham, Suffolk ![]() |
4 | ![]() | I91 | b. 30 Jan 1848 | |
5 | ![]() | I1068 | b. 11 Jun 1832 | Kirkee, India ![]() |
6 | ![]() | I823 | b. 1894 | Shrewsbury, Shropshire ![]() |
7 | ![]() | I290 | ||
8 | ![]() | I313 | b. 1798 | |
9 | ![]() | I319 | b. 15 May 1856 | Houghton le Spring, Durham ![]() |
10 | ![]() | I76 | b. 1859 | Clun, Shropshire ![]() |
11 | ![]() | I237 | b. 1878 | Shrewsbury, Shropshire ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.