Matches 1 to 21 of 21 for First Name starts with ARTHUR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I233 | b. 1894 | Reading, Berkshire ![]() |
2 | ![]() | I996 | ||
3 | ![]() | I912 | ||
4 | ![]() | I821 | b. 1890 | Shrewsbury, Shropshire ![]() |
5 | ![]() | I509 | ||
6 | ![]() | I510 | b. 1889 | |
7 | ![]() | I1083 | b. 1864 | Windlesham, Surrey ![]() |
8 | ![]() | I653 | b. 14 Jun 1861 | Newport, Shropshire ![]() |
9 | ![]() | I297 | b. 1850 | |
10 | ![]() | I1122 | b. 1875 | Preston Gubballs, Shrophire ![]() |
11 | ![]() | I830 | b. 1870 | |
12 | ![]() | I382 | b. 1834 | Shrewsbury, Shropshire ![]() |
13 | ![]() | I269 | b. 14 Apr 1832 | Shifnal, Shropshire ![]() |
14 | ![]() | I316 | b. 26 Nov 1837 | Shrewsbury, Shropshire ![]() |
15 | ![]() | I526 | b. 1829 | Greenford, Middlesex ![]() |
16 | ![]() | I852 | b. 1866 | Dover, Kent ![]() |
17 | ![]() | I507 | b. 1893 | Leichhardt, New South Wales, Australia ![]() |
18 | ![]() | I1113 | ||
19 | ![]() | I648 | b. 1865 | Upper Norwood, Surrey ![]() |
20 | ![]() | I1220 | ||
21 | ![]() | I667 |
We make every effort to document our research. If you have something you would like to add, please contact us.