Matches 1 to 29 of 29 for First Name equals THOMAS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1204 | ||
2 | ![]() | I166 | b. 10 Sep 1823 | |
3 | ![]() | I1008 | b. 1772 | Hampshire ![]() |
4 | ![]() | I1057 | ||
5 | ![]() | I634 | b. 1757 | Whitchurch, Shropshire ![]() |
6 | ![]() | I629 | b. 2 Mar 1793 | Whitchurch, Shropshire ![]() |
7 | ![]() | I1160 | ||
8 | ![]() | I1163 | b. 1806 | |
9 | ![]() | I438 | ||
10 | ![]() | I1011 | b. 1690 | |
11 | ![]() | I1012 | b. 1728 | |
12 | ![]() | I552 | ||
13 | ![]() | I918 | ||
14 | ![]() | I670 | ||
15 | ![]() | I966 | ||
16 | ![]() | I725 | b. 1841 | Malpas, Cheshire ![]() |
17 | ![]() | I678 | b. 1816 | Shrewsbury, Shropshire ![]() |
18 | ![]() | I294 | b. 1799 | |
19 | ![]() | I1143 | b. 1846 | Guildford, Surrey ![]() |
20 | ![]() | I210 | b. 24 Feb 1740 | Charleston, South Carolina, USA ![]() |
21 | ![]() | I154 | b. 1785 | |
22 | ![]() | I339 | b. 14 Jun 1812 | Cleobury Mortimer, Shropshire ![]() |
23 | ![]() | I907 | b. 6 Apr 1738 | |
24 | ![]() | I492 | b. 30 May 1720 | |
25 | ![]() | I117 | b. 1750 | |
26 | ![]() | I20 | b. 1793 | Rugeley, Staffordshire ![]() |
27 | ![]() | I699 | b. 1745 | |
28 | ![]() | I718 | b. 24 Apr 1789 | Shrewsbury, Shropshire ![]() |
29 | ![]() | I739 |
We make every effort to document our research. If you have something you would like to add, please contact us.