Author and Humanitarian Reformer
Matches 1 to 13 of 13 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allnatt, Sarah | I182 | b. 1736 | Wallingford, Berkshire |
| 2 | Allnatt, Sarah | I146 | b. 1796 | Wallingford, Berkshire |
| 3 | Bolde, Sarah | I427 | b. 7 Jun 1735 | St John Street, London, England |
| 4 | Boteler, Sarah | I172 | b. 28 Aug 1814 | |
| 5 | Fairbank, Sarah | I1406 | b. 1818 | London, England |
| 6 | Fuller, Sarah | I551 | b. 1748 | |
| 7 | Griffith, Sarah | I1424 | ||
| 8 | Harvey, Sarah | I108 | b. 1759 | Eastry, Kent |
| 9 | Lambal, Sarah | I756 | ||
| 10 | Leeke, Sarah | I726 | ||
| 11 | Moultrie, Sarah | I288 | b. 1762 | |
| 12 | Pearcy, Sarah | I179 | ||
| 13 | Quash, Sarah | I927 | b. 14 Mar 1773 |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.