Matches 1 to 18 of 18 for First Name equals RICHARD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I479 | ||
2 | ![]() | I731 | b. 1713 | |
3 | ![]() | I165 | b. 2 May 1821 | |
4 | ![]() | I600 | b. 1783 | |
5 | ![]() | I616 | b. 1759 | |
6 | ![]() | I1236 | ||
7 | ![]() | I608 | b. 1654 | |
8 | ![]() | I160 | b. 1730 | Of, Eastry, Kent ![]() |
9 | ![]() | I1203 | b. 1839 | Liverpool, Lancashire ![]() |
10 | ![]() | I758 | ||
11 | ![]() | I489 | b. 1686 | Steventon, Berkshire ![]() |
12 | ![]() | I484 | b. 1740 | |
13 | ![]() | I133 | b. 1818 | Frindsbury, Kent ![]() |
14 | ![]() | I1261 | b. 11 Nov 1817 | Shrewsbury, Shropshire ![]() |
15 | ![]() | I900 | ||
16 | ![]() | I904 | b. 19 Oct 1732 | |
17 | ![]() | I908 | b. 4 Aug 1740 | |
18 | ![]() | I742 | b. 1820 |
We make every effort to document our research. If you have something you would like to add, please contact us.