Matches 1 to 10 of 10 for First Name equals JANE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I185 | b. 1763 | |
2 | ![]() | I1041 | ||
3 | ![]() | I573 | b. 5 Oct 1798 | Culford, Suffolk ![]() |
4 | ![]() | I266 | b. 22 Dec 1804 | London, Middlesex ![]() |
5 | ![]() | I671 | ||
6 | ![]() | I197 | b. 1 Feb 1828 | Quebec, Canada ![]() |
7 | ![]() | I1042 | ||
8 | ![]() | I272 | b. 28 Jul 1833 | Shifnal, Shropshire ![]() |
9 | ![]() | I1258 | b. 1814 | Shrewsbury, Shropshire ![]() |
10 | ![]() | I439 | b. 1648 |
We make every effort to document our research. If you have something you would like to add, please contact us.