Matches 1 to 7 of 7 for First Name equals HARRIET
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1044 | ||
2 | ![]() | I22 | b. 1775 | Marylebone, London ![]() |
3 | ![]() | I442 | b. 3 Nov 1797 | |
4 | ![]() | I435 | ||
5 | ![]() | I797 | b. 10 Jan 1810 | Whitchurch, Shropshire ![]() |
6 | ![]() | I463 | b. 1844 | East Indies ![]() |
7 | ![]() | I4 | b. 13 Jun 1804 | Cleobury Mortimer, Shropshire ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.