Author and Humanitarian Reformer
Matches 1 to 18 of 18 for First Name equals EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allen, Edward | I1689 | ||
| 2 | Allnatt, Edward | I178 | b. Abt 1710 | North Stoke, Oxfordshire, England |
| 3 | Bage, Edward | I744 | b. 1754 | Elford, Staffordshire, England |
| 4 | Bligh, Edward | I353 | b. 1813 | |
| 5 | Bolde, Edward | I431 | ||
| 6 | Brailsford, Edward | I763 | ||
| 7 | Currie, Edward | I883 | b. 2 Feb 1804 | London, Middlesex, England |
| 8 | Currie, Edward | I888 | b. 30 Jul 1838 | Calcutta, Bengal, India |
| 9 | Gallop, Edward | I1476 | b. 7 Oct 1856 | Barrington, Somerset, England |
| 10 | Gaunt, Edward | I1859 | ||
| 11 | Harleston, Edward | I773 | b. 28 Jan 1761 | Berkeley District, South Carolina, United States |
| 12 | Humphreys, Edward | I675 | b. 1771 | Montgomeryshire, Wales |
| 13 | Pemberton, Edward | I1396 | ||
| 14 | Polehampton, Reverend Edward | I19 | b. 1777 | Eton, Buckinghamshire, England |
| 15 | Salt, Edward | I29 | b. 1826 | Shrewsbury, Shropshire, England |
| 16 | Tennant, Edward | I1327 | ||
| 17 | Thompson, Edward | I1719 | b. 1793 | Nuneaton, Warwickshire, England |
| 18 | Whitmore, Edward | I984 |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.