Author and Humanitarian Reformer
Matches 1 to 15 of 15 for First Name equals EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allnatt, Edward | I178 | b. 1710 | North Stoke, Oxfordshire |
| 2 | Bage, Edward | I744 | b. 1 Jan 1755 | Elford, Staffs |
| 3 | Bligh, Edward | I353 | b. 1813 | |
| 4 | Bolde, Edward | I431 | ||
| 5 | Brailsford, Edward | I763 | ||
| 6 | Currie, Edward | I883 | b. 2 Feb 1804 | London, Middlesex, England |
| 7 | Currie, Edward | I888 | b. 30 Jul 1838 | Calcutta, Bengal, India |
| 8 | Gallop, Edward | I1476 | b. 7 Oct 1856 | Barrington, Somerset, England |
| 9 | Harleston, Edward | I773 | b. 28 Jan 1761 | Berkeley District, South Carolina |
| 10 | Humphreys, Edward | I675 | b. 1771 | Montgomeryshire, Wales |
| 11 | Pemberton, Edward | I1396 | ||
| 12 | Polehampton, Reverend Edward | I19 | b. 1777 | Eton, Buckinghamshire |
| 13 | Salt, Edward | I29 | b. 1826 | Shrewsbury, Shropshire |
| 14 | Tennant, Edward | I1327 | ||
| 15 | Whitmore, Edward | I984 |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.