Matches 1 to 7 of 7 for First Name equals ALEXANDER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1244 | ||
2 | ![]() | I1243 | ||
3 | ![]() | I259 | b. 1732 | Charleston, South Carolina, USA ![]() |
4 | ![]() | I206 | b. 1750 | Charleston, South Carolina, USA ![]() |
5 | ![]() | I275 | b. 2 Jul 1750 | |
6 | ![]() | I205 | b. 5 Aug 1794 | |
7 | ![]() | I1101 | b. 1822 | East Indies ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.