Matches 1 to 19 of 19 for First Name equals [no first name]
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1138 | b. 1806 | Guildford, Surrey ![]() |
2 | ![]() | I1225 | ||
3 | ![]() | I596 | b. 1772 | |
4 | ![]() | I827 | b. 1857 | Paddington, Middlesex ![]() |
5 | ![]() | I981 | ||
6 | ![]() | I540 | ||
7 | ![]() | I646 | ||
8 | ![]() | I781 | ||
9 | ![]() | I1205 | ||
10 | ![]() | I1264 | ||
11 | ![]() | I774 | b. 1846 | Westbury, Shropshire ![]() |
12 | ![]() | I332 | ||
13 | ![]() | I333 | ||
14 | ![]() | I782 | ||
15 | ![]() | I978 | ||
16 | ![]() | I518 | b. 1871 | Shrewsbury, Shropshire ![]() |
17 | ![]() | I512 | b. 10 Dec 1891 | Goulburn Villa, Marion Street, Leichhardt, Australia ![]() |
18 | ![]() | I508 | b. 16 Apr 1898 | Goulburn Villa, Marion Street, Leichhardt, Australia ![]() |
19 | ![]() | I553 |
We make every effort to document our research. If you have something you would like to add, please contact us.