Author and Humanitarian Reformer

| 1. | Samuel Guest Clarke was born in 1816 in Wallingford, Berkshire, England; was christened on 2 Feb 1816 in Baptist Chapel-NC, Wallingford, Berkshire, England; died on 3 Aug 1883 in Wallingford, Berkshire, England; was buried on 7 Aug 1883 in St Mary the More, Wallingford, Berkshire. Samuel married Matilda Jones on 13 Jul 1844 in Fairford, Gloucestershire, England. Matilda (daughter of Thomas Jones) was born in 1817 in Fairford, Gloucestershire, England; was christened on 9 Nov 1817 in Fairford, Gloucestershire, England; died on 23 Oct 1897 in Gravesend, Kent, England; was buried on 28 Oct 1897 in Municipal Cemetery, Gravesend, Kent. [Group Sheet] [Family Chart]
|
| 2. | Eliza Matilda Clarke Eliza married Blake Pearman Allnatt on 1 Jul 1884 in St Mary's, Wallingford, Berkshire. Blake (son of William Allnatt and Ellen Sarah Pearman) was born in 1851 in Wallingford, Berkshire; was christened on 23 Mar 1852 in St Bartholomew, Goring Heath, Oxford; died on 27 Apr 1938 in Saltdean, Sussex; was buried on 30 Apr 1938 in Brighton, Sussex. [Group Sheet] [Family Chart]
|
| 3. | Frederick Arthur Clarke |
| 4. | Frederick Blake Allnatt Frederick married Kate Constance Atkinson in 1917 in Reading, Berkshire. Kate was born on 14 Jun 1893 in Henley, Oxfordshire; died on 24 Mar 1945. [Group Sheet] [Family Chart]
|
| 5. | Norman Reginald Allnatt |
| 6. | Arthur Sydney Allnatt Arthur married Maud Marion Avis on 17 Aug 1925 in St Peter, Caversham, Berkshire. Maud (daughter of Frank Walkins Avis) was born on 12 Aug 1903 in Freshford, Somerset, England; died in 1978 in Southend on Sea, Essex, England. [Group Sheet] [Family Chart]
|
| 7. | Living Allnatt |
| 8. | Living Allnatt Family/Spouse: Living Ham. [Group Sheet] [Family Chart] |
| 9. | Peter Brian Allnatt Peter married Ann Elizabeth Grey on 15 Jun 1957 in St. John the Baptist, Kidmore End, Oxfordshire, England. Ann (daughter of William S Grey and Bessie A Miller) was born on 21 Aug 1935 in Edmonton, Middlesex, England; died on 17 Mar 2006 in Hampshire, England. [Group Sheet] [Family Chart] |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.