Author and Humanitarian Reformer
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1846 | I1120 | |
| 2 | 10 Feb 1802 | I1492 | |
| 3 | 1760 | I617 | |
| 4 | 20 Feb 1797 | I1564 | |
| 5 | 30 Nov 1799 | I1568 | |
| 6 | 17 Mar 1794 | I1571 | |
| 7 | 1827 | I784 | |
| 8 | 1719 | I491 | |
| 9 | 1755 | I615 | |
| 10 | 1791 | I628 | |
| 11 | 26 Aug 1798 | I1566 | |
| 12 | 1752 | I614 | |
| 13 | 1787 | I625 | |
| 14 | 1794 | I630 | |
| 15 | 1762 | I618 | |
| 16 | 1790 | I1562 | |
| 17 | 1758 | I118 | |
| 18 | 1785 | I624 | |
| 19 | 1792 | I1563 | |
| 20 | 1759 | I616 | |
| 21 | 1803 | I1570 | |
| 22 | 25 Jul 1795 | I1565 | |
| 23 | 1800 | I631 | |
| 24 | 1790 | I627 | |
| 25 | 1765 | I619 | |
| 26 | 1757 | I634 | |
| 27 | 2 Mar 1793 | I629 | |
| 28 | 1802 | I795 | |
| 29 | 9 Oct 1803 | I794 | |
| 30 | 21 May 1811 | I798 | |
| 31 | 5 Sep 1816 | I800 | |
| 32 | 10 Jan 1810 | I797 | |
| 33 | 15 Sep 1812 | I83 | |
| 34 | 9 Aug 1806 | I793 | |
| 35 | 27 Apr 1808 | I801 | |
| 36 | 1 Mar 1805 | I796 | |
| 37 | 1 Apr 1815 | I799 | |
| 38 | 1856 | I1551 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 Jul 1856 | I1551 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jan 1805 | I1492 | |
| 2 | 1 Feb 1835 | I615 | |
| 3 | 24 Aug 1860 | I628 | |
| 4 | 29 Oct 1863 | I1566 | |
| 5 | 19 Oct 1770 | I620 | |
| 6 | Oct 1871 | I630 | |
| 7 | Jul 1803 | I1570 | |
| 8 | 13 Feb 1838 | I616 | |
| 9 | Aug 1757 | I634 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Corser / Edge | 16 Aug 1716 | F163 |
| 2 | Price / Corser | 2 Dec 1852 | F223 |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.