Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Martha | 1671 | Steventon, Berkshire | I490 |
2 | Hopkins, Francis | 1710 | Steventon, Berkshire | I481 |
3 | Hopkins, Mary | 1736 | Steventon, Berkshire | I480 |
4 | Hopkins, Richard | 1686 | Steventon, Berkshire | I489 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Hopkins, Francis | 13 Aug 1710 | Steventon, Berkshire | I481 |
2 | Hopkins, Mary | 1 Dec 1736 | Steventon, Berkshire | I480 |
3 | Hopkins, Richard | 21 Nov 1686 | Steventon, Berkshire | I489 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Martha | 13 Oct 1735 | Steventon, Berkshire | I490 |
2 | Fuller, Mary | 13 Nov 1751 | Steventon, Berkshire | I482 |
3 | Hopkins, Francis | 25 Jun 1760 | Steventon, Berkshire | I481 |
4 | Hopkins, Richard | 5 Jul 1749 | Steventon, Berkshire | I489 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Martha | 17 Oct 1735 | Steventon, Berkshire | I490 |
2 | Fuller, Mary | 17 Nov 1751 | Steventon, Berkshire | I482 |
3 | Hopkins, Francis | 28 Jun 1760 | Steventon, Berkshire | I481 |
4 | Hopkins, Joseph | 25 Sep 1753 | Steventon, Berkshire | I488 |
5 | Hopkins, Mary | 28 Jun 1760 | Steventon, Berkshire | I480 |
6 | Hopkins, Richard | 9 Jul 1749 | Steventon, Berkshire | I489 |
We make every effort to document our research. If you have something you would like to add, please contact us.