Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Apr 1832 | Shifnal, Shropshire | I269 |
2 | ![]() | 24 Jun 1837 | Shifnal, Shropshire | I273 |
3 | ![]() | 28 Jul 1833 | Shifnal, Shropshire | I272 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 May 1832 | Shifnal, Shropshire | I269 |
2 | ![]() | 22 Dec 1830 | Shifnal, Shropshire | I268 |
3 | ![]() | 9 Dec 1787 | Shifnal, Shropshire | I265 |
4 | ![]() | 27 Jul 1837 | Shifnal, Shropshire | I273 |
5 | ![]() | 8 Oct 1833 | Shifnal, Shropshire | I272 |
6 | ![]() | 23 Sep 1829 | Shifnal, Shropshire | I267 |
7 | ![]() | 15 Jul 1828 | Shifnal, Shropshire | I270 |
We make every effort to document our research. If you have something you would like to add, please contact us.