Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1790 | I1007 |
2 | ![]() | 11 Jun 1878 | I1076 |
3 | ![]() | 27 Jul 1895 | I840 |
4 | ![]() | 1838 | I842 |
5 | ![]() | 18 Jan 1729 | I139 |
6 | ![]() | 1849 | I1132 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1826 | I140 |
2 | ![]() | 25 Dec 1868 | I665 |
3 | ![]() | 1866 | I313 |
4 | ![]() | 15 Nov 1919 | I1017 |
We make every effort to document our research. If you have something you would like to add, please contact us.