Author and Humanitarian Reformer
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1790 | I1007 | |
| 2 | 29 Nov 1826 | I1400 | |
| 3 | 1808 | I986 | |
| 4 | 1801 | I1162 | |
| 5 | 1799 | I983 | |
| 6 | 6 Dec 1810 | I1164 | |
| 7 | 21 Dec 1796 | I985 | |
| 8 | 1806 | I1163 | |
| 9 | 30 Jan 1848 | I91 | |
| 10 | 1818 | I1406 | |
| 11 | 11 Jun 1878 | I1076 | |
| 12 | 13 Oct 1805 | I242 | |
| 13 | 27 Feb 1793 | I749 | |
| 14 | 5 Aug 1792 | I291 | |
| 15 | 14 Jul 1846 | I1513 | |
| 16 | 23 Dec 1837 | I842 | |
| 17 | 14 Sep 1839 | I844 | |
| 18 | 5 Jan 1843 | I1512 | |
| 19 | 11 Jan 1759 | I338 | |
| 20 | 1755 | I337 | |
| 21 | 1849 | I1132 | |
| 22 | 17 Sep 1724 | I161 | |
| 23 | 1735 | I336 | |
| 24 | 1866 | I1217 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 18 Sep 1724 | I161 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Feb 1826 | I140 | |
| 2 | 23 Dec 1916 | I1400 | |
| 3 | 25 Dec 1868 | I665 | |
| 4 | 1866 | I313 | |
| 5 | 21 Jul 1933 | I570 | |
| 6 | Jan 1822 | I727 |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.