Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Catherine | 1806 | Guildford, Surrey | I1138 |
2 | Haydon, Dodsworth | 1830 | Guildford, Surrey | I668 |
3 | Haydon, Edith G. | 1863 | Guildford, Surrey | I673 |
4 | Haydon, Ethel D. | 1868 | Guildford, Surrey | I674 |
5 | Haydon, Mary E. | 1862 | Guildford, Surrey | I672 |
6 | Haydon, Walter Dodsworth | 1861 | Guildford, Surrey | I532 |
7 | Mandeville, Charles | 1805 | Guildford, Surrey | I1137 |
8 | Mandeville, Charles | 1841 | Guildford, Surrey | I1141 |
9 | Mandeville, Elizabeth | 1834 | Guildford, Surrey | I1139 |
10 | Mandeville, Frederick | 1844 | Guildford, Surrey | I1142 |
11 | Mandeville, James | 1838 | Guildford, Surrey | I1140 |
12 | Mandeville, Kate | 1851 | Guildford, Surrey | I1144 |
13 | Mandeville, Robert | 1836 | Guildford, Surrey | I49 |
14 | Mandeville, Thomas | 1846 | Guildford, Surrey | I1143 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Catherine | 1854 | Guildford, Surrey | I1138 |
2 | Gay, Edith | 5 Jul 1936 | Guildford, Surrey | I80 |
3 | Mandeville, Charles | 1868 | Guildford, Surrey | I1137 |
We make every effort to document our research. If you have something you would like to add, please contact us.