Author and Humanitarian Reformer
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1888 | I1156 | |
| 2 | 20 Aug 1850 | I1167 | |
| 3 | 10 Mar 1858 | I11 | |
| 4 | 8 Feb 1857 | I8 | |
| 5 | 27 Mar 1852 | I10 | |
| 6 | 1 Dec 1860 | I12 | |
| 7 | 29 May 1853 | I9 | |
| 8 | 16 Aug 1854 | I119 | |
| 9 | 1779 | I1378 | |
| 10 | Abt 1782 | I1379 | |
| 11 | 1777 | I19 | |
| 12 | 1779 | I1382 | |
| 13 | Abt 1784 | I1381 | |
| 14 | 20 Jun 1749 | I1090 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 20 Apr 1858 | I11 | |
| 2 | 23 Apr 1852 | I10 | |
| 3 | 17 Jan 1861 | I12 | |
| 4 | 15 Jul 1853 | I9 | |
| 5 | 17 Sep 1854 | I119 | |
| 6 | 6 Apr 1779 | I1378 | |
| 7 | 5 Apr 1782 | I1379 | |
| 8 | 24 Mar 1777 | I19 | |
| 9 | 6 Apr 1779 | I1382 | |
| 10 | 8 Aug 1784 | I1381 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Jul 1968 | I660 | |
| 2 | Jan 1797 | I1377 | |
| 3 | Jun 1779 | I1378 | |
| 4 | Sep 1779 | I1382 | |
| 5 | 17 Oct 1877 | I44 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 20 Jan 1797 | I1377 | |
| 2 | 22 Jun 1779 | I1378 | |
| 3 | 3 Sep 1779 | I1382 | |
| 4 | 20 Oct 1877 | I44 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Allnatt / Benwell | 17 Jul 1777 | F40 |
| 2 | Radcliffe / Joynes | 5 Apr 1880 | F120 |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.