Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1844 | I463 |
2 | ![]() | 1835 | I469 |
3 | ![]() | 1822 | I1101 |
4 | ![]() | 18 Mar 1849 | I1022 |
5 | ![]() | 27 Sep 1855 | I1025 |
6 | ![]() | 1851 | I1106 |
7 | ![]() | 3 Nov 1845 | I1017 |
We make every effort to document our research. If you have something you would like to add, please contact us.