Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Moultrie, Cecil Bligh | 1844 | Cleobury Mortimer, Shropshire | I344 |
2 | Moultrie, Cecilia | 1805 | Cleobury Mortimer, Shropshire | I36 |
3 | Moultrie, Edward Mortimer | 1802 | Cleobury Mortimer, Shropshire | I37 |
4 | Moultrie, George | 19 May 1801 | Cleobury Mortimer, Shropshire | I38 |
5 | Moultrie, George Bligh | 13 Jul 1810 | Cleobury Mortimer, Shropshire | I340 |
6 | Moultrie, Harriet | 13 Jun 1804 | Cleobury Mortimer, Shropshire | I4 |
7 | Moultrie, Harriet Ellen | 1842 | Cleobury Mortimer, Shropshire | I349 |
8 | Moultrie, Henry | 1814 | Cleobury Mortimer, Shropshire | I141 |
9 | Moultrie, Kathleen | 9 Aug 1850 | Cleobury Mortimer, Shropshire | I348 |
10 | Moultrie, Thomas | 14 Jun 1812 | Cleobury Mortimer, Shropshire | I339 |
11 | Moultrie, William | 1808 | Cleobury Mortimer, Shropshire | I341 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Moultrie, Cecil Bligh | 5 Nov 1844 | Cleobury Mortimer, Shropshire | I344 |
2 | Moultrie, Cecilia | 11 Dec 1805 | Cleobury Mortimer, Shropshire | I36 |
3 | Moultrie, Charles | 23 Aug 1816 | Cleobury Mortimer, Shropshire | I342 |
4 | Moultrie, Edward Mortimer | 15 Oct 1802 | Cleobury Mortimer, Shropshire | I37 |
5 | Moultrie, George | 14 Aug 1801 | Cleobury Mortimer, Shropshire | I38 |
6 | Moultrie, George Bligh | 1 Nov 1810 | Cleobury Mortimer, Shropshire | I340 |
7 | Moultrie, Harriet | 27 Jun 1804 | Cleobury Mortimer, Shropshire | I4 |
8 | Moultrie, Harriet Ellen | 26 May 1842 | Cleobury Mortimer, Shropshire | I349 |
9 | Moultrie, Henry | 27 Sep 1814 | Cleobury Mortimer, Shropshire | I141 |
10 | Moultrie, Kathleen | 22 Nov 1850 | Cleobury Mortimer, Shropshire | I348 |
11 | Moultrie, William | 22 Jul 1808 | Cleobury Mortimer, Shropshire | I341 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Moultrie, Edward Mortimer | 17 Jan 1851 | Cleobury Mortimer, Shropshire | I37 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Peele / Moultrie | 22 Apr 1834 | Cleobury Mortimer, Shropshire | F72 |
We make every effort to document our research. If you have something you would like to add, please contact us.