Author and Humanitarian Reformer
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Nov 1738 | I140 | |
| 2 | 18 Mar 1773 | I1152 | |
| 3 | 24 Nov 1736 | I254 | |
| 4 | 1732 | I259 | |
| 5 | 1750 | I206 | |
| 6 | 3 Nov 1732 | I209 | |
| 7 | 18 Jan 1729 | I139 | |
| 8 | 1772 | I155 | |
| 9 | 24 Feb 1740 | I210 | |
| 10 | 23 Nov 1730 | I208 | |
| 11 | 7 Aug 1752 | I253 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Mar 1933 | I1154 | |
| 2 | 1 Oct 1849 | I1152 | |
| 3 | 9 Feb 1926 | I1153 | |
| 4 | 4 May 1910 | I925 | |
| 5 | 27 Sep 1805 | I208 | |
| 6 | 18 May 1865 | I312 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Austin / Ball | 17 Nov 1736 | F31 |
| 2 | Moultrie / Cooper | 22 Apr 1728 | F36 |
| 3 | Moultrie / De St Julien | 10 Dec 1749 | F60 |
| 4 | Moultrie / Matthews | 6 Jul 1748 | F69 |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add, please get in touch. Always verify our findings through their own research before using them elsewhere.