Latitude: 32.8203, Longitude: -79.8963
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hall, Louisa | 18 Mar 1773 | Charleston, South Carolina, USA | I1152 |
2 | Motte, Hannah | 24 Nov 1736 | Charleston, South Carolina, USA | I254 |
3 | Moultrie, Alexander | 1732 | Charleston, South Carolina, USA | I259 |
4 | Moultrie, Alexander | 1750 | Charleston, South Carolina, USA | I206 |
5 | Moultrie, George Austin | 5 Oct 1787 | Charleston, South Carolina, USA | I265 |
6 | Moultrie, James | 3 Nov 1732 | Charleston, South Carolina, USA | I209 |
7 | Moultrie, Lucretia | 1772 | Charleston, South Carolina, USA | I155 |
8 | Moultrie, Thomas | 24 Feb 1740 | Charleston, South Carolina, USA | I210 |
9 | Moultrie, William | 23 Nov 1730 | Charleston, South Carolina, USA | I208 |
10 | Moultrie, William | 7 Aug 1752 | Charleston, South Carolina, USA | I253 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ball, Isaac | 26 Mar 1933 | Charleston, South Carolina, USA | I1154 |
2 | Hall, Louisa | 1 Oct 1849 | Charleston, South Carolina, USA | I1152 |
3 | Moultrie, Mary Louisa | 9 Feb 1926 | Charleston, South Carolina, USA | I1153 |
4 | Moultrie, Sarah Harleston | 4 May 1910 | Charleston, South Carolina, USA | I925 |
5 | Moultrie, William | 27 Sep 1805 | Charleston, South Carolina, USA | I208 |
6 | Moultrie, William Lennox | 18 May 1865 | Charleston, South Carolina, USA | I312 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Austin / Ball | 17 Nov 1736 | Charleston, South Carolina, USA | F31 |
2 | Moultrie / Cooper | 22 Apr 1728 | Charleston, South Carolina, USA | F36 |
3 | Moultrie / De St Julien | 10 Dec 1749 | Charleston, South Carolina, USA | F60 |
4 | Moultrie / Matthews | 6 Jul 1748 | Charleston, South Carolina, USA | F69 |
We make every effort to document our research. If you have something you would like to add, please contact us.