Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1888 | I60 |
2 | ![]() | 12 Apr 1891 | I47 |
3 | ![]() | 1900 | I62 |
4 | ![]() | 1887 | I59 |
5 | ![]() | 1890 | I61 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Nov 1897 | I1040 |
2 | ![]() | 19 Nov 1897 | I1059 |
3 | ![]() | 1 Nov 1905 | I11 |
4 | ![]() | 8 Jul 1924 | I10 |
5 | ![]() | 1 Aug 1921 | I12 |
6 | ![]() | 31 May 1846 | I105 |
7 | ![]() | Nov 1984 | I47 |
8 | ![]() | 4 Jul 1898 | I382 |
9 | ![]() | 19 Apr 1939 | I1 |
10 | ![]() | 1890 | I376 |
We make every effort to document our research. If you have something you would like to add, please contact us.