Author and Humanitarian Reformer
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 May 1874 | I893 | |
| 2 | 5 Jun 1846 | I95 | |
| 3 | 1802 | I1037 | |
| 4 | 28 Feb 1801 | I1036 | |
| 5 | 19 Nov 1824 | I1040 | |
| 6 | 4 Apr 1794 | I440 | |
| 7 | 30 Dec 1836 | I470 | |
| 8 | 1825 | I467 | |
| 9 | 1838 | I471 | |
| 10 | 1 Oct 1863 | I876 | |
| 11 | 5 Dec 1844 | I1020 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 5 Jan 1869 | I1074 | |
| 2 | 10 Sep 1799 | I460 | |
| 3 | 20 Jan 1795 | I440 | |
| 4 | 17 Dec 1871 | I1075 | |
| 5 | 11 Feb 1837 | I470 | |
| 6 | 7 Jun 1821 | I448 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Aug 1833 | I884 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 20 Dec 1837 | I887 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Chapman / Lowis | 28 Oct 1851 | F464 |
| 2 | D'Oyly / Fendall | 15 Jan 1831 | F100 |
| 3 | Shakespear / Thackeray | 28 Mar 1803 | F341 |
| 4 | Thompson / Currie | 14 Apr 1859 | F261 |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.