Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1878 | I98 |
2 | ![]() | 24 Dec 1836 | I887 |
3 | ![]() | 1825 | I380 |
4 | ![]() | 3 Jul 1836 | I1070 |
5 | ![]() | 1829 | I805 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1955 | I531 |
2 | ![]() | 1972 | I533 |
3 | ![]() | 1894 | I245 |
4 | ![]() | 1885 | I807 |
5 | ![]() | 1941 | I73 |
6 | ![]() | 1956 | I115 |
7 | ![]() | 1876 | I719 |
We make every effort to document our research. If you have something you would like to add, please contact us.