Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1852 | I121 |
2 | ![]() | 1866 | I125 |
3 | ![]() | 1858 | I123 |
4 | ![]() | 18 Jun 1860 | I317 |
5 | ![]() | 22 Jan 1857 | I613 |
6 | ![]() | 1849 | I724 |
7 | ![]() | 1851 | I120 |
8 | ![]() | 28 Dec 1853 | I122 |
9 | ![]() | 1862 | I85 |
10 | ![]() | 1855 | I84 |
11 | ![]() | 1864 | I124 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Sep 1852 | I121 |
2 | ![]() | 3 Oct 1858 | I123 |
3 | ![]() | 12 Apr 1857 | I613 |
4 | ![]() | 2 Sep 1849 | I724 |
5 | ![]() | 2 Mar 1851 | I120 |
6 | ![]() | 5 Feb 1854 | I122 |
7 | ![]() | 4 Oct 1855 | I84 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 May 1852 | I724 |
We make every effort to document our research. If you have something you would like to add, please contact us.