Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lowe, Alice Mary | 1852 | Abbots Bromley, Stafford | I121 |
2 | Lowe, Blanche Moultrie | 1866 | Abbots Bromley, Stafford | I125 |
3 | Lowe, Charlotte | 1858 | Abbots Bromley, Stafford | I123 |
4 | Lowe, Clement Arthur | 18 Jun 1860 | Abbots Bromley, Stafford | I317 |
5 | Lowe, Constance Anna | 22 Jan 1857 | Abbots Bromley, Stafford | I613 |
6 | Lowe, Eliza Mary | 1849 | Abbots Bromley, Stafford | I724 |
7 | Lowe, Emily Louisa | 1851 | Abbots Bromley, Stafford | I120 |
8 | Lowe, John Manley | 28 Dec 1853 | Abbots Bromley, Stafford | I122 |
9 | Lowe, Katherine L | 1862 | Abbots Bromley, Stafford | I85 |
10 | Lowe, Maria Harriet | 1855 | Abbots Bromley, Stafford | I84 |
11 | Lowe, Mary Constance | 1864 | Abbots Bromley, Stafford | I124 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Lowe, Alice Mary | 5 Sep 1852 | Abbots Bromley, Stafford | I121 |
2 | Lowe, Charlotte | 3 Oct 1858 | Abbots Bromley, Stafford | I123 |
3 | Lowe, Constance Anna | 12 Apr 1857 | Abbots Bromley, Stafford | I613 |
4 | Lowe, Eliza Mary | 2 Sep 1849 | Abbots Bromley, Stafford | I724 |
5 | Lowe, Emily Louisa | 2 Mar 1851 | Abbots Bromley, Stafford | I120 |
6 | Lowe, John Manley | 5 Feb 1854 | Abbots Bromley, Stafford | I122 |
7 | Lowe, Maria Harriet | 4 Oct 1855 | Abbots Bromley, Stafford | I84 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lowe, Eliza Mary | 25 May 1852 | Abbots Bromley, Stafford | I724 |
We make every effort to document our research. If you have something you would like to add, please contact us.