Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jun 1873 | Hartfield, Sussex | I711 |
2 | ![]() | 1871 | Hartfield, Sussex | I710 |
3 | ![]() | 1878 | Hartfield, Sussex | I714 |
4 | ![]() | 1875 | Hartfield, Sussex | I712 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jul 1873 | Hartfield, Sussex | I711 |
2 | ![]() | 22 Oct 1871 | Hartfield, Sussex | I710 |
3 | ![]() | 3 Jan 1875 | Hartfield, Sussex | I712 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Polehampton / Reily | 16 Jun 1869 | Hartfield, Sussex | F192 |
We make every effort to document our research. If you have something you would like to add, please contact us.