Name | Henry Robert Nowell Burningham | |
Birth | 1878 | Folkestone, Kent |
Gender | Male | |
Person ID | I999 | Salt Family |
Last Modified | 25 Dec 2024 |
Father | Henry George Charles Burningham, b. 1831, Froyle, Hampshire d. 11 Mar 1905, Britannia Lodge, Harrogate, Yorkshire (Age 74 years) | |
Relationship | natural | |
Mother | Ada Mary Massey Remmett, b. 1847, London, Middlesex | |
Relationship | natural | |
Marriage | 1872 | Tunbridge, Kent |
Family ID | F310 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.