Name | Alice Beatrice Hickman [1] | |
Birth | 1877 | Leaton, Shropshire ![]() |
Christening | 4 Feb 1877 | Leaton, Shropshire ![]() |
Gender | Female | |
Person ID | I99 | Salt Family |
Last Modified | 25 Dec 2024 |
Father | Thomas Hickman, b. 1841, Malpas, Cheshire ![]() | |
Relationship | natural | |
Mother | Martha Blantern, b. 1846, Whitchurch, Shropshire ![]() | |
Relationship | natural | |
Marriage | 11 Jun 1873 | Hadnall, Shropshire ![]() |
Family ID | F195 | Group Sheet | Family Chart |
Family | Leonard Eustace Salt, b. 26 Dec 1872, Shrewsbury, Shropshire ![]() ![]() | |||
Marriage | 5 Jun 1907 | St Chad's, Shrewsbury, Shropshire ![]() |
||
Children |
|
|||
Family ID | F20 | Group Sheet | Family Chart | ||
Last Modified | 25 Dec 2024 |
Notes |
|
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.