Author and Humanitarian Reformer

| Name | Edith Catherine Brown [1] | |
| Birth | 1 Sep 1878 | Bath, Somerset [1, 2] |
| Christening | 6 Oct 1878 | Walcot St Swithin, Somerset, England [3] |
| Gender | Female | |
| Death | 1963 | Oswestry, Shropshire, England [4] |
| Person ID | I98 | Henry Salt Family |
| Last Modified | 20 Nov 2025 | |
| Father | Walter Fendall Salt, b. 28 Jun 1849, Shrewsbury, Shropshire d. 1917, Ellesmere, Shropshire (Age 67 years) | |
| Relationship | natural | |
| Mother | Eleanor Reese, b. 1859, Clun, Shropshire d. 1929, Ellesmere, Shropshire (Age 70 years) | |
| Relationship | natural | |
| Marriage | 1880 | Bath, Somerset [5] |
| Family ID | F16 | Group Sheet | Family Chart |
| Sources |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add, please get in touch. Always verify our findings through their own research before using them elsewhere.