Name | Living Allnatt | |
Gender | Male | |
Person ID | I950 | Salt Family |
Last Modified | 25 Dec 2024 |
Father | Arthur Sydney Allnatt, b. 1894, Reading, Berkshire d. 30 Sep 1955, Reading, Berkshire (Age 61 years) | |
Relationship | natural | |
Mother | Maud Marion Avis d. Yes, date unknown | |
Relationship | natural | |
Marriage | 1925 | Reading, Berkshire |
Family ID | F56 | Group Sheet | Family Chart |
Family | Living Ham | |
Family ID | F288 | Group Sheet | Family Chart |
Last Modified | 25 Dec 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.