Author and Humanitarian Reformer

| Name | Ethel Mowbray Fergusson | |
| Birth | 5 Oct 1875 | Calcutta, India [1, 2] |
|
||
| Baptism | 1 Nov 1875 | Calcutta, Bengal, India [1] |
| Gender | Female | |
| Death | 19 Dec 1959 | Jersey, Channel Islands [3] |
| Person ID | I873 | Henry Salt Family |
| Last Modified | 1 Jan 2026 | |
| Father | Frederick John Fergusson, b. 1834 d. 5 Dec 1887, 5 Elysium row, Calcutta, India (Age 53 years) | |
| Relationship | natural | |
| Mother | Maria Theresa __, b. 1837, Calcutta, Bengal, India | |
| Relationship | natural | |
| Family ID | F301 | Group Sheet | Family Chart |
| Family | James Edward Moultrie, b. 16 Nov 1858, Calcutta, Bengal, India d. 16 Apr 1940, Roscoble, Bagatelle, Jersey (Age 81 years) | |||||||
| Marriage | 31 Oct 1898 | St Marks, Surbiton, Surrey, England [4] |
||||||
| Children |
|
|||||||
| Family ID | F257 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Jan 2026 | |||||||
| Sources |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.