Author and Humanitarian Reformer

| Name | Charlotte Janson | |
| Birth | 1833 | Stranton, Durham |
| Baptism | 24 Mar 1833 | Stranton, Durham, England [1] |
| Gender | Female | |
| Death | 19 Sep 1927 | Weston, Bath [2] |
| Burial | Locksbrook Cemetery, Lower Weston, Bath, Somerset |
|
| Person ID | I809 | Henry Salt Family |
| Last Modified | 1 Jan 2026 | |
| Father | Henry Janson, b. 1806, Darlington, Durham, England d. 16 Apr 1882, Folkestone, Kent, England (Age 76 years) | |
| Relationship | natural | |
| Mother | Jane Caroline Elliott, b. 13 Aug 1796, Ripon, Yorkshire, England d. 11 Sep 1873, Bath, Somerset, England (Age 77 years) | |
| Relationship | natural | |
| Marriage | 12 May 1830 | St Peters, Walworth, Newington, Surrey [3] |
| Family ID | F466 | Group Sheet | Family Chart |
| Family | John Stedman, b. 9 Aug 1828, Bath, Somerset d. 12 Oct 1910, Bath, Somerset (Age 82 years) | |
| Marriage | 19 Jan 1853 | Cathedral, Ripon, Yorkshire [4, 5] |
| Family ID | F229 | Group Sheet | Family Chart |
| Last Modified | 1 Jan 2026 | |
| Sources |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.