Author and Humanitarian Reformer

| Name | Frances Pemberton | |
| Birth | 1789 | Shrewsbury, Shropshire [1] |
| Baptism | 14 Apr 1789 | Shrewsbury, Shropshire [2] |
| Gender | Female | |
| Death | Feb 1875 | Bath, Somerset |
| Burial | 16 Feb 1875 | Locksbrook Cemetery, Lower Weston, Bath, Somerset [3] |
| Person ID | I807 | Henry Salt Family |
| Last Modified | 26 Jan 2026 | |
| Father | Edward Pemberton | |
| Relationship | natural | |
| Family ID | F465 | Group Sheet | Family Chart |
| Family | John Stedman, b. 26 May 1790, Shrewsbury, Shropshire d. 13 Oct 1876, Bath, Somerset (Age 86 years) | |||||||
| Marriage | 17 Jul 1821 | St Chad, Shrewsbury, Shropshire [4] |
||||||
| Children |
|
|||||||
| Family ID | F227 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Jan 2026 | |||||||
| Sources |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.