Name | Frances Pemberton | |
Birth | 1789 | Shrewsbury, Shropshire ![]() |
Gender | Female | |
Death | 1885 | Bath, Somerset ![]() |
Person ID | I807 | Salt Family |
Last Modified | 25 Dec 2024 |
Family | John Stedman, b. 26 May 1790, Shrewsbury, Shropshire ![]() ![]() | |||||||
Marriage | 17 Jul 1821 | St Chad's, Shrewsbury, Shropshire ![]() |
||||||
Children |
|
|||||||
Family ID | F227 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Dec 2024 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.