Name | John Stedman | |
Birth | 1829 | Bath, Somerset ![]() |
Gender | Male | |
Occupation | Vicar Of St Johns | |
Person ID | I805 | Salt Family |
Last Modified | 25 Dec 2024 |
Father | John Stedman, b. 26 May 1790, Shrewsbury, Shropshire ![]() ![]() | |
Relationship | natural | |
Mother | Frances Pemberton, b. 1789, Shrewsbury, Shropshire ![]() ![]() | |
Relationship | natural | |
Marriage | 17 Jul 1821 | St Chad's, Shrewsbury, Shropshire ![]() |
Family ID | F227 | Group Sheet | Family Chart |
Family | Charlotte Janson, b. 1833, Stranton, Durham ![]() | |
Marriage | 1853 | Ripon, Yorkshire ![]() |
Family ID | F229 | Group Sheet | Family Chart |
Last Modified | 25 Dec 2024 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.