Name | Mary Ellen Corser | |
Birth | 1836 | Stand, Lancashire [1] |
Gender | Female | |
Person ID | I787 | Salt Family |
Last Modified | 25 Dec 2024 |
Father | Thomas Corser, b. 2 Mar 1793, Whitchurch, Shropshire d. 24 Aug 1876, Stand rectory, Manchester (Age 83 years) | |
Relationship | natural | |
Mother | Ellen Lyon d. 25 Apr 1859, Stand, Manchester | |
Relationship | natural | |
Marriage | 24 Nov 1828 [2] | |
Family ID | F184 | Group Sheet | Family Chart |
Family | Richard Kidston Corser, b. 1834, London, Middlesex d. 1908, Croydon (Age 74 years) | |
Marriage | 21 Jul 1868 | All Saints Parish, Stand, Lancashire |
Family ID | F225 | Group Sheet | Family Chart |
Last Modified | 25 Dec 2024 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.