Name | Eleanor Reese [1] | |
Birth | 1859 | Clun, Shropshire ![]() |
Gender | Female | |
Death | 1929 | Ellesmere, Shropshire ![]() |
Person ID | I76 | Salt Family |
Last Modified | 25 Dec 2024 |
Family | Walter Fendall Salt, b. 28 Jun 1849, Shrewsbury, Shropshire ![]() ![]() | |||||||||||
Marriage | 1880 | Bath, Somerset ![]() |
||||||||||
Notes |
|
|||||||||||
Children |
|
|||||||||||
Family ID | F16 | Group Sheet | Family Chart | ||||||||||
Last Modified | 25 Dec 2024 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.