Name | Constance Lucy Salt [1] | |
Birth | 28 Sep 1860 | Shrewsbury, Shropshire [2] |
Christening | 7 Nov 1860 | St Mary's, Shrewsbury, Shropshire [2] |
Gender | Female | |
Death | 23 Dec 1938 | Ben Place, Grasmere [3] |
Person ID | I74 | Salt Family |
Last Modified | 25 Dec 2024 |
Father | William Salt, b. 9 Dec 1831, Shrewsbury, Shropshire d. 22 May 1881, Shrewsbury, Shropshire (Age 49 years) | |
Relationship | natural | |
Mother | Edith Sutton, b. 20 May 1831, Shrewsbury, Shropshire d. 26 Jun 1900, Lytham, Lancashire (Age 69 years) | |
Relationship | natural | |
Marriage | 9 Oct 1856 | St Mary's, Shrewsbury, Shropshire [4] |
Notes |
|
|
Family ID | F15 | Group Sheet | Family Chart |
Notes |
|
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.