Name | Constance Lucy Salt [1] | |
Birth | 28 Sep 1860 | Shrewsbury, Shropshire ![]() |
Christening | 7 Nov 1860 | St Mary's, Shrewsbury, Shropshire ![]() |
Gender | Female | |
Death | 23 Dec 1938 | Ben Place, Grasmere ![]() |
Person ID | I74 | Salt Family |
Last Modified | 25 Dec 2024 |
Father | William Salt, b. 9 Dec 1831, Shrewsbury, Shropshire ![]() ![]() | |
Relationship | natural | |
Mother | Edith Sutton, b. 20 May 1831, Shrewsbury, Shropshire ![]() ![]() | |
Relationship | natural | |
Marriage | 9 Oct 1856 | St Mary's, Shrewsbury, Shropshire ![]() |
Notes |
|
|
Family ID | F15 | Group Sheet | Family Chart |
Notes |
|
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.