Name | Alice Maude Salt [1] | |
Birth | 1 Jul 1859 | Shrewsbury, Shropshire ![]() |
Christening | 8 Jul 1859 | St Mary's, Shrewsbury, Shropshire ![]() |
Gender | Female | |
Death | 1941 | Bath, Somerset ![]() |
Person ID | I73 | Salt Family |
Last Modified | 25 Dec 2024 |
Father | William Salt, b. 9 Dec 1831, Shrewsbury, Shropshire ![]() ![]() | |
Relationship | natural | |
Mother | Edith Sutton, b. 20 May 1831, Shrewsbury, Shropshire ![]() ![]() | |
Relationship | natural | |
Marriage | 9 Oct 1856 | St Mary's, Shrewsbury, Shropshire ![]() |
Notes |
|
|
Family ID | F15 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.