Name | Leonard Eustace Salt [1] | |
Birth | 26 Dec 1872 | Shrewsbury, Shropshire ![]() |
Christening | 17 May 1873 | St Mary's, Shrewsbury, Shropshire ![]() |
Gender | Male | |
Occupation | Land Agent | |
Death | 11 Sep 1917 | Tenbury Wells, Worcestershire ![]() |
Person ID | I67 | Salt Family |
Last Modified | 25 Dec 2024 |
Father | George Moultrie Salt, b. 21 Jan 1823, Shrewsbury, Shropshire ![]() ![]() | |
Relationship | natural | |
Mother | Katharine Louise Burningham, b. 17 Apr 1838, Froyle, Hampshire ![]() ![]() | |
Relationship | natural | |
Marriage | 17 Feb 1857 | Froyle, Hampshire ![]() |
Notes |
|
|
Family ID | F14 | Group Sheet | Family Chart |
Family | Alice Beatrice Hickman, b. 1877, Leaton, Shropshire ![]() | |||
Marriage | 5 Jun 1907 | St Chad's, Shrewsbury, Shropshire ![]() |
||
Children |
|
|||
Family ID | F20 | Group Sheet | Family Chart | ||
Last Modified | 25 Dec 2024 |
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.