Name | Warren Hastings D'oyly | |
Birth | 1838 | |
Gender | Male | |
Person ID | I472 | Salt Family |
Last Modified | 25 Dec 2024 |
Father | John Hadley D'oyly, b. 29 Sep 1794 d. 21 Mar 1869 (Age 74 years) | |
Relationship | natural | |
Mother | Mary Fendall, b. 4 Apr 1794, Hay Hill In Dean, Gloucester d. 26 May 1885 (Age 91 years) | |
Relationship | natural | |
Marriage | 15 Jan 1831 | Bengal, India |
Family ID | F100 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.